Airlines, Transportation & Cruise Deals, Packages & Offers
We want your entire holiday to be enjoyable, not just the time spent on our ships. So Norwegian Cruise Line has partnered with airlines and hotels to offer great deals on accommodations for extending your vacation and booking the flights to and from our ports. Check below for a package that works for you and leave all the planning details to us. We don't mind, promise.
| Air Inclusive Offer on | |
| Sail Date | Inside | Oceanview | Balcony | Mini-suite | Suite | Includes Air From/To Departure City | What's Included |
| 14-Day Chilean Fjords & Strait of Magellan Sun, Santiago to Buenos Aires, Cruise, Air | |||||||
|---|---|---|---|---|---|---|---|
| 01/17/2010 | $1,988 | $2,288 | $3,038 | $3,269 | $4,519 | MIA | Cruise, Air |
| 01/17/2010 | $1,919 | $2,119 | $2,619 | $3,419 | $4,669 | JFK | Cruise, Air |
| 01/17/2010 | $1,919 | $2,119 | $2,619 | $3,419 | $4,669 | LAX | Cruise, Air |
| 01/17/2010 | $2,069 | $2,269 | $2,769 | $3,569 | $4,819 | ATL | Cruise, Air |
| 01/17/2010 | $2,369 | $2,569 | $3,069 | $3,869 | $5,119 | ORD | Cruise, Air |
| 01/17/2010 | $2,219 | $2,419 | $2,919 | $3,719 | $4,969 | DFW | Cruise, Air |
| 01/17/2010 | $1,989 | $2,189 | $2,689 | $3,489 | $4,739 | YYZ | Cruise, Air |
| 01/31/2010 | $2,032 | N/A | $3,082 | $3,199 | $4,449 | MIA | Cruise, Air |
| 01/31/2010 | $1,979 | N/A | $2,479 | $3,329 | $4,579 | JFK | Cruise, Air |
| 01/31/2010 | $1,949 | N/A | $2,449 | $3,299 | $4,549 | LAX | Cruise, Air |
| 01/31/2010 | $2,079 | N/A | $2,579 | $3,429 | $4,679 | ATL | Cruise, Air |
| 01/31/2010 | $2,379 | N/A | $2,879 | $3,729 | $4,979 | ORD | Cruise, Air |
| 01/31/2010 | $2,229 | N/A | $2,729 | $3,579 | $4,829 | DFW | Cruise, Air |
| 01/31/2010 | $2,049 | N/A | $2,549 | $3,399 | $4,649 | YYZ | Cruise, Air |
| 02/14/2010 | $1,938 | $2,138 | N/A | $3,169 | $4,419 | MIA | Cruise, Air |
| 02/14/2010 | $1,969 | $2,069 | N/A | $3,319 | $4,569 | JFK | Cruise, Air |
| 02/14/2010 | $1,969 | $2,069 | N/A | $3,319 | $4,569 | LAX | Cruise, Air |
| 02/14/2010 | $2,119 | $2,219 | N/A | $3,469 | $4,719 | ATL | Cruise, Air |
| 02/14/2010 | $2,419 | $2,519 | N/A | $3,769 | $5,019 | ORD | Cruise, Air |
| 02/14/2010 | $2,269 | $2,369 | N/A | $3,619 | $4,869 | DFW | Cruise, Air |
| 02/14/2010 | $2,039 | $2,139 | N/A | $3,389 | $4,639 | YYZ | Cruise, Air |
| 02/28/2010 | $1,932 | $2,282 | $3,132 | $3,149 | $4,399 | MIA | Cruise, Air |
| 02/28/2010 | $1,929 | $2,029 | $2,479 | $3,279 | $4,529 | JFK | Cruise, Air |
| 02/28/2010 | $1,899 | $1,999 | $2,449 | $3,249 | $4,499 | LAX | Cruise, Air |
| 02/28/2010 | $2,029 | $2,129 | $2,579 | $3,379 | $4,629 | ATL | Cruise, Air |
| 02/28/2010 | $2,329 | $2,429 | $2,879 | $3,679 | $4,929 | ORD | Cruise, Air |
| 02/28/2010 | $2,179 | $2,279 | $2,729 | $3,529 | $4,779 | DFW | Cruise, Air |
| 02/28/2010 | $1,999 | $2,099 | $2,549 | $3,349 | $4,599 | YYZ | Cruise, Air |
| 03/14/2010 | $1,838 | $2,018 | $2,688 | $3,119 | $4,369 | MIA | Cruise, Air |
| 03/14/2010 | $1,919 | $2,069 | $2,369 | $3,269 | $4,519 | JFK | Cruise, Air |
| 03/14/2010 | $1,919 | $2,069 | $2,369 | $3,269 | $4,519 | LAX | Cruise, Air |
| 03/14/2010 | $2,069 | $2,219 | $2,519 | $3,419 | $4,669 | ATL | Cruise, Air |
| 03/14/2010 | $2,369 | $2,519 | $2,819 | $3,719 | $4,969 | ORD | Cruise, Air |
| 03/14/2010 | $2,219 | $2,369 | $2,669 | $3,569 | $4,819 | DFW | Cruise, Air |
| 03/14/2010 | $1,989 | $2,139 | $2,439 | $3,339 | $4,589 | YYZ | Cruise, Air |
| 03/28/2010 | $2,282 | $2,462 | N/A | $3,149 | $4,399 | MIA | Cruise, Air |
| 03/28/2010 | $1,979 | $2,079 | N/A | $3,279 | $4,529 | JFK | Cruise, Air |
| 03/28/2010 | $1,949 | $2,049 | N/A | $3,249 | $4,499 | LAX | Cruise, Air |
| 03/28/2010 | $2,079 | $2,179 | N/A | $3,379 | $4,629 | ATL | Cruise, Air |
| 03/28/2010 | $2,379 | $2,479 | N/A | $3,679 | $4,929 | ORD | Cruise, Air |
| 03/28/2010 | $2,229 | $2,329 | N/A | $3,529 | $4,779 | DFW | Cruise, Air |
| 03/28/2010 | $2,049 | $2,149 | N/A | $3,349 | $4,599 | YYZ | Cruise, Air |
Terms and Conditions
Air Inclusive package rates are per person based on double occupancy, in US Dollars and include cruise fare, round trip airfare, and airport/pier transfers. Air routing, scheduling and carrier are at the discretion of NCL. Applies to new FIT reservations Only. Qualifying FIT reservations can be included into existing Group and count towards Tour Conductor Credits. Tour conductors are not entitled to the special Air fare: MUST pay Early Booking Fare (EBF) Air Add-on rate. Third through eight berth guests pay prevailing cruise fare and Early Booking Fare (EBF) Air Add-on rate. Guests may request to deviate flight schedule through Premium Air and may request Hotel Package and additional Hotel nights. Singles paying 200% of the rate are eligible. Available on GDS booking source. Onboard service charges are additional and will be automatically added to your onboard account. Onboard service charges are additional and will be automatically added to onboard account. Guests who cancel and rebook must accept this promotion's Terms and Conditions. All cancellation fees will follow NCL schedule listed in the brochure and www.ncl.com Cancellation fees are applicable based on the booking/sailing date and accommodations; NCL strongly recommends the purchase of Travel Protection on all bookings. Government taxes and fees are additional. IMPORTANT NOTICE: Effective immediately, NCL is suspending the company's fuel supplement for all voyages at this time. The Company reserves the right to re-instate the fuel supplement for all guests should the price of light sweet crude oil according to the NYMEX (New York Mercantile Exchange Index) increase above $65 per barrel. NCL may collect any fuel supplement charge in effect at the time of sailing, even if the cruise fare has been paid in full. Offers are based on availability, are capacity controlled, and combinability with other offers is subject to change or cancellation at any time per NCL discretion. Other restrictions may apply. NCL is not responsible for typographical errors or omissions. Ships' registry: BAHAMAS and UNITED STATES OF AMERICA. ©2009 NCL Corporation Ltd.







Get Social with NCL
Follow and interact with us at any time!