Shore Excursions Details & Descriptions
Select your sailing type and destination.
*The items on this page are available for download as a Portable Document Format (PDF). You may need to download the latest version of Acrobat Reader. Click here if you're having a problem reading these files.
- Alaska
- Bahamas and Florida
- Bermuda
- Canada & New England
- Caribbean
- Europe
- Hawaii
- Mexican Riviera
- Pacific Coastal
- Panama Canal
| SHIP | SAILING / DESTINATION | SAILING DATE |
|---|---|---|
Alaska | ||
| Norwegian Pearl | 7-day Glacier Bay | 2010 |
| Norwegian Pearl | 7-day Glacier Bay | September 12, 2010 |
| Norwegian Star | 7-day Sawyer Glacier | 2010 |
| Norwegian Star | 7-day Sawyer Glacier | September 25, 2010 |
Bahamas and Florida | ||
| Norwegian Gem | 7-day Bahamas & Florida | 2010-2011 |
| Norwegian Jewel | 7-day Bahamas & Florida | 2010-2011 |
| Norwegian Sky | 3 & 4 day Bahamas | 2010-2011 |
Bermuda | ||
| Norwegian Dawn | Bermuda | April 11 through September 17, 2010 |
| Norwegian Spirit | Bermuda | April 11 through September 17, 2010 |
Canada & New England | ||
| Norwegian Dawn | 7-Day Canada & New England | 2010 |
| Norwegian Jewel | 9 & 10-Day Canada & New England | 2010 |
| Norwegian Spirit | 7-Day Canada & New England | 2010 |
Caribbean | ||
| Norwegian Dawn | 9-Day Southern Caribbean | 2010-2011 |
| Norwegian Dawn | Western Caribbean | 2010-2011 |
| Norwegian Epic | Eastern Caribbean | 2010-2011 |
| Norwegian Epic | Western Caribbean | 2010-2011 |
| Norwegian Gem | 10-day Eastern Caribbean | January 1, 11 & 22 and February 1, 2011 |
| Norwegian Jewel | 10-day Eastern Caribbean | January 2, 12 & 23 and February 2, 2011 |
| Norwegian Pearl | Eastern Caribbean | 2010-2011 |
| Norwegian Pearl | Western Caribbean | 2010-2011 |
| Norwegian Spirit | Western Caribbean | 2010-2011 |
| Norwegian Spirit | 15-day Caribbean Escape | October 23, 2010 |
| Norwegian Sun | Eastern Caribbean | 2010-2011 |
| Norwegian Sun | Western Caribbean | 2010-2011 |
Europe | ||
| Norwegian Gem | 7-day Adriatic, Greece & Turkey | 2010 |
| Norwegian Gem | 7-day Greek Isles | 2010 |
| Norwegian Gem | 14-day Transatlantic | October 30, 2010 |
| Norwegian Jade | 12-day Eastern Mediterranean | 2010-2011 |
| Norwegian Jade | 7-day Western Mediterranean | 2010 |
| Norwegian Jade | 9-day Canary Islands & Morocco | 2010-2011 |
| Norwegian Sun | 12-day Baltic Capitals | 2010 |
| Norwegian Sun | 14-day Norway, Iceland & Faroe Islands | September 20, 2010 |
| Norwegian Sun | 12-day Transatlantic | October 4, 2010 |
Hawaii | ||
| Pride of America | Hawaii | 2008-2010 |
| Pride of America | Hawaii Golf | 2008-2010 |
Mexican Riviera | ||
| Norwegian Star | Mexican Riviera | 2010-2011 |
Pacific Coastal | ||
| Norwegian Pearl | 5-Day Pacific Coastal | September 19, 2010 |
| Norwegian Star | 6-Day British Columbia & U.S. West Coast | October 2, 2010 |
Panama Canal | ||
| Norwegian Pearl | 14-day Panama Canal | September 24, 2010 |
| Norwegian Star | 13 & 15-day Panama Canal | 2010-2011 |






Get Social with NCL
Follow and interact with us at any time!