12-Day Southern Caribbean from New York
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite | Studio |
|---|---|---|---|---|---|
| $1399 | $1729 | $2079 | $2449 | $5299 | Sold Out |
|
|||||
| $1449 | $1829 | $2259 | $2599 | $5499 | Sold Out |
|
|||||
| $1399 | $1729 | $2049 | $2449 | $4999 | $2499 |
|
|||||
| $1449 | $1779 | $2199 | $2549 | $4999 | $2399 |
|
|||||
| $1449 | $1779 | $2199 | $2549 | $4999 | $2399 |
|
|||||
14-Day Bahamas, Florida & Bermuda
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite | Studio |
|---|---|---|---|---|---|
| $1859 | $2269 | $2779 | $3109 | $5209 | $2709 |
|
|||||
14-Day Bermuda, Bahamas & Florida
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite | Studio |
|---|---|---|---|---|---|
| $1399 | $1699 | $2169 | $2429 | $4219 | $2019 |
|
|||||
Two Night Escape from New York
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite | Studio |
|---|---|---|---|---|---|
| $349 | $429 | $479 | $529 | $1299 | $529 |
|
|
|||||
| $349 | $439 | $479 | $529 | $1099 | $499 |
|
|
|||||
| $299 | $329 | $379 | $429 | $1299 | $449 |
|
|
|||||
| $279 | $299 | $349 | $399 | $1099 | $429 |
|
|
|||||
| $299 | $329 | $379 | $429 | $1299 | $449 |
|
|
|||||
7-Day Bahamas & Florida, Round-trip New York
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite | Studio |
|---|---|---|---|---|---|
| $799 | $899 | $1029 | $1199 | $2399 | $1099 |
|
|||||
| $799 | $899 | $949 | $1099 | $2299 | $1029 |
|
|||||
| $779 | $799 | $929 | $1079 | $2199 | Sold Out |
|
|||||
| $649 | $789 | $929 | $1079 | $2299 | $999 |
|
|||||
| $749 | $779 | $939 | $1049 | $2499 | $949 |
|
|||||
| $599 | $699 | $919 | $1049 | $2019 | $929 |
|
|||||
| $749 | $929 | $1229 | $1429 | $2799 | $1079 |
|
|||||
| $599 | $699 | $899 | $1049 | $2149 | $899 |
|
|||||
| $599 | $699 | $899 | $1049 | $2099 | $899 |
|
|||||
| $599 | $699 | $899 | $1049 | $2019 | $899 |
|
|||||
| $1149 | $1349 | $1699 | $2049 | $4449 | $1599 |
|
|||||
| $1149 | $1349 | $1699 | $2049 | $4549 | $1599 |
|
|||||
| $699 | $799 | $999 | $1169 | $2119 | $999 |
|
|||||
| $699 | $799 | $999 | $1159 | $2119 | $999 |
|
|||||
| $999 | $1179 | $1489 | $1689 | $3049 | $1299 |
|
|||||
| $699 | $799 | $999 | $1159 | $2249 | $999 |
|
|||||
| $749 | $849 | $1049 | $1199 | $2119 | $999 |
|
|||||
| $729 | $829 | $1029 | $1179 | $2299 | $1029 |
|
|||||
| $729 | $829 | $1029 | $1179 | $2299 | $1029 |
|
|||||
| $799 | $899 | $1109 | $1259 | $2699 | $1099 |
|
|||||
| $799 | $899 | $1099 | $1249 | $2699 | $1099 |
|
|||||
| $899 | $1079 | $1199 | $1399 | $2799 | $1399 |
|
|||||
| $1149 | $1329 | $1629 | $1829 | $3299 | $1499 |
|
|||||
| $899 | $1079 | $1379 | $1579 | $3049 | $1399 |
|
|||||
| $799 | $999 | $1209 | $1409 | $3149 | $1399 |
|
|||||
| $749 | $849 | $1029 | $1199 | $2499 | $1049 |
|
|||||
| $699 | $799 | $1019 | $1159 | $2499 | $999 |
|
|||||
| $649 | $749 | $969 | $1109 | $2449 | $999 |
|
|||||
| $629 | $729 | $949 | $1089 | $2399 | $929 |
|
|||||
| $629 | $729 | $949 | $1089 | $2399 | $929 |
|
|||||
| $619 | $699 | $919 | $1059 | $2399 | $949 |
|
|||||
| $599 | $699 | $1239 | $1349 | $2219 | $1249 |
|
|||||
| $749 | $929 | $1259 | $1439 | $2999 | $1079 |
|
|||||
| $599 | $699 | $919 | $1059 | $2249 | $899 |
|
|||||
| $599 | $699 | $919 | $1059 | $2299 | $899 |
|
|||||
| $599 | $699 | $919 | $1059 | $2219 | $899 |
|
|||||
| $1149 | $1349 | $1729 | $2059 | $4749 | $1599 |
|
|||||
| $1149 | $1349 | $1729 | $2059 | $4849 | $1599 |
|
|||||
| $999 | $1179 | $1509 | $1689 | $3249 | $1299 |
|
|||||
| $699 | $799 | $1019 | $1159 | $2449 | $999 |
|
|||||
| $749 | $849 | $1069 | $1209 | $2319 | $999 |
|
|||||
| $729 | $829 | $1049 | $1189 | $2499 | $1029 |
|
|||||
| $729 | $829 | $1049 | $1189 | $2499 | $1029 |
|
|||||
| $999 | $1179 | $1509 | $1689 | $3049 | $1299 |
|
|||||
| $1099 | $1279 | $1589 | $1789 | $3499 | $1399 |
|
|||||
| $1099 | $1279 | $1609 | $1789 | $3499 | $1399 |
|
|||||
| $1099 | $1279 | $1609 | $1789 | $3499 | $1399 |
|
|||||
| $1099 | $1279 | $1609 | $1789 | $3149 | $1399 |
|
|||||
7-Day Bermuda, Round-trip New York
- Inaugural season of Norwegian Breakaway.
- Three days in port. See more and do more.
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite | Studio |
|---|---|---|---|---|---|
| $1349 | $1399 | $1649 | $1949 | $7499 | Sold Out |
|
|||||
| $1349 | $1499 | $1729 | $1999 | Sold Out | $1799 |
|
|||||
| $1249 | $1449 | $1719 | $1999 | $3099 | $1599 |
|
|||||
| $1249 | $1399 | $1689 | $1999 | $4199 | $1699 |
|
|||||
| $1199 | $1399 | $1699 | $1999 | Sold Out | $1499 |
|
|||||
| $1249 | $1399 | $1699 | $1999 | Sold Out | $1599 |
|
|||||
| $1199 | $1399 | $1699 | $1849 | $3099 | $1499 |
|
|||||
| $1149 | $1349 | $1649 | $1799 | $2499 | $1549 |
|
|||||
| $1099 | $1149 | $1399 | $1599 | $2799 | $1449 |
|
|||||
| $829 | $929 | $1149 | $1299 | $2499 | Sold Out |
|
|||||
| $779 | $899 | $1149 | $1299 | $2399 | Sold Out |
|
|||||
| $749 | $929 | $1149 | $1249 | $2299 | $1199 |
|
|||||
| $749 | $899 | $1149 | $1299 | $2399 | $1199 |
|
|||||
| $749 | $899 | $1149 | $1299 | $2499 | Sold Out |
|
|||||
| $749 | $899 | $1149 | $1299 | $2499 | $1199 |
|
|||||
| $799 | $1019 | $1269 | $1429 | $2999 | $1399 |
|
|||||
| $849 | $1069 | $1319 | $1479 | $2999 | $1449 |
|
|||||
| $899 | $1119 | $1369 | $1529 | $2999 | $1549 |
|
|||||
| $949 | $1169 | $1419 | $1579 | $2999 | $1549 |
|
|||||
| $949 | $1169 | $1419 | $1579 | $2999 | $1549 |
|
|||||
| $999 | $1219 | $1469 | $1629 | $2999 | $1549 |
|
|||||
| $1099 | $1319 | $1569 | $1779 | $3249 | $1549 |
|
|||||
| $1179 | $1399 | $1719 | $1959 | $3249 | $1599 |
|
|||||
| $1229 | $1449 | $1769 | $2009 | $3249 | $1649 |
|
|||||
| $1229 | $1449 | $1769 | $2009 | $3399 | $1649 |
|
|||||
| $1229 | $1449 | $1769 | $2009 | $3399 | $1649 |
|
|||||
| $1229 | $1449 | $1769 | $2009 | $3399 | $1649 |
|
|||||
| $1229 | $1449 | $1769 | $2009 | $3399 | $1649 |
|
|||||
| $1229 | $1449 | $1769 | $2009 | $3299 | $1649 |
|
|||||
| $1199 | $1419 | $1739 | $1979 | $3299 | $1649 |
|
|||||
| $1149 | $1369 | $1689 | $1929 | $3299 | $1599 |
|
|||||
| $979 | $1199 | $1519 | $1709 | $3099 | $1499 |
|
|||||
| $799 | $1019 | $1269 | $1429 | $2699 | $1099 |
|
|||||
| $749 | $969 | $1219 | $1379 | $2499 | $1099 |
|
|||||
| $749 | $969 | $1219 | $1379 | $2499 | $1099 |
|
|||||
| $749 | $969 | $1219 | $1379 | $2499 | $1099 |
|
|||||
| $749 | $969 | $1219 | $1379 | $2499 | $1099 |
|
|||||
12-Day Caribbean Escape from Tampa
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $599 | $799 | $1249 | $1599 | $1999 |
|
||||
14-Day Canada & New England
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $1279 | $1659 | $2779 | $3169 | $3729 |
|
||||
| $1279 | $1659 | $2859 | $3269 | $3859 |
|
||||
14-Day Caribbean Escape from Boston
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $699 | $899 | $1399 | $1749 | $2049 |
|
||||
14-Day Caribbean Escape from Boston
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $899 | $1049 | $1579 | $2149 | $5199 |
|
||||
14-Day Bermuda & Canada New England
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $1139 | $1409 | $2089 | $2469 | $2889 |
|
||||
14-Day Canada & New England
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $1329 | $1709 | $2909 | $3269 | $3859 |
|
||||
14-Day Canada, New England & Bermuda
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $1099 | $1359 | $2279 | $2719 | $3219 |
|
||||
16-Day Southern Caribbean from Boston to Tampa
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $999 | $1249 | $1829 | $2299 | Sold Out |
|
||||
19-Day Western Caribbean & Caribbean Escape
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $1039 | $1299 | $2029 | $2519 | $3019 |
|
||||
21-Day Bermuda & Caribbean
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $1329 | $1529 | $2229 | $2939 | Sold Out |
|
||||
23-Day Caribbean from Boston
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $1579 | $1939 | $2799 | $3409 | Sold Out |
|
||||
23-Day Bermuda & Caribbean from Boston
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $1579 | $1869 | $2669 | $3479 | Sold Out |
|
||||
Two Night Weekend Escape from New Orleans
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $249 | $299 | $399 | $449 | $699 |
|
|
||||
Two Night Cruise from Tampa
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $179 | $199 | $279 | $349 | $449 |
|
|
||||
7-Day Canada & New England from Boston
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $549 | Sold Out | $1049 | $1449 | $1649 |
|
||||
| Sold Out | Sold Out | Sold Out | $1599 | $1749 |
|
||||
| $649 | $849 | $1399 | $1599 | $1899 |
|
||||
| $699 | $899 | $1499 | $1699 | $2029 |
|
||||
7-Day Bermuda, Round-trip Boston
- Three days in port. See more and do more.
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $479 | $699 | $999 | Sold Out | $1699 |
|
||||
| $549 | $599 | $1049 | $1299 | $1699 |
|
||||
| $499 | $599 | $999 | $1449 | $1699 |
|
||||
| $549 | $649 | $1099 | $1599 | $1799 |
|
||||
| $549 | $649 | $1099 | $1449 | $1599 |
|
||||
| $699 | $799 | $1149 | $1449 | $2099 |
|
||||
| $749 | $849 | $1199 | $1499 | $1999 |
|
||||
| $749 | $849 | $1299 | $1499 | $1699 |
|
||||
| $799 | $849 | $1299 | $1549 | $1899 |
|
||||
| $649 | $799 | $1249 | $1449 | $1499 |
|
||||
| $599 | $699 | $1259 | $1349 | $1399 |
|
||||
| $649 | $849 | $1269 | $1449 | $1449 |
|
||||
| $659 | $799 | Sold Out | $1449 | $1399 |
|
||||
| $549 | $649 | $949 | $1099 | $1449 |
|
||||
| $479 | $579 | $799 | $949 | $1399 |
|
||||
| $649 | $749 | $1129 | $1329 | $1599 |
|
||||
| $669 | $759 | $1129 | $1329 | $1499 |
|
||||
| $719 | $809 | $1199 | $1399 | $1699 |
|
||||
| $749 | $839 | $1229 | $1429 | $1599 |
|
||||
| $799 | $889 | $1249 | $1479 | $1749 |
|
||||
| $849 | $939 | $1279 | $1479 | $1679 |
|
||||
| $999 | $1149 | $1599 | $1799 | $1999 |
|
||||
| $999 | $1149 | $1599 | $1799 | $1999 |
|
||||
| $979 | $1099 | $1549 | $1749 | $1999 |
|
||||
| $979 | $1099 | $1549 | $1749 | $1949 |
|
||||
| $979 | $1099 | $1549 | $1749 | $1999 |
|
||||
| $979 | $1099 | $1549 | $1749 | $1999 |
|
||||
| $949 | $1079 | $1529 | $1729 | $1999 |
|
||||
| $929 | $1049 | $1499 | $1699 | $1899 |
|
||||
| $849 | $979 | $1399 | $1599 | $1679 |
|
||||
| $779 | $879 | $1229 | $1429 | $1629 |
|
||||
| $649 | $729 | $1089 | $1249 | $1579 |
|
||||
| $649 | $729 | $1079 | $1229 | $1549 |
|
||||
| $579 | $679 | $949 | $1149 | $1399 |
|
||||
| $529 | $629 | $879 | $1079 | $1349 |
|
||||
| $499 | $599 | $799 | $999 | $1299 |
|
||||
| $499 | $599 | $799 | $999 | $1299 |
|
||||
7-Day Western Caribbean from New Orleans
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $749 | $849 | $1099 | $1349 | $1449 |
|
||||
| $479 | $549 | $849 | $1099 | $1299 |
|
||||
| $479 | $549 | $849 | $1099 | $1299 |
|
||||
| $479 | $549 | $849 | $1099 | $1449 |
|
||||
| $1029 | $1099 | $1399 | $1599 | $2049 |
|
||||
| $1029 | $1099 | $1399 | $1599 | $2049 |
|
||||
| $529 | $599 | $849 | $1029 | $1129 |
|
||||
| $499 | $579 | $839 | $999 | $1099 |
|
||||
| $499 | $579 | $829 | $999 | $1099 |
|
||||
| $529 | $599 | $849 | $1029 | $1129 |
|
||||
| $579 | $649 | $899 | $1079 | $1179 |
|
||||
| $679 | $749 | $999 | $1249 | $1349 |
|
||||
| $679 | $749 | $999 | $1249 | $1349 |
|
||||
| $679 | $749 | $999 | $1249 | $1349 |
|
||||
| $679 | $749 | $999 | $1249 | $1349 |
|
||||
| $679 | $749 | $999 | $1249 | $1349 |
|
||||
| $679 | $749 | $999 | $1249 | $1349 |
|
||||
| $679 | $749 | $999 | $1249 | $1349 |
|
||||
| $679 | $749 | $999 | $1249 | $1349 |
|
||||
| $679 | $749 | $999 | $1249 | $1349 |
|
||||
| $679 | $749 | $999 | $1249 | $1349 |
|
||||
7-Day Canada & New England from Quebec
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $699 | $869 | $1289 | $1549 | $2199 |
|
||||
| $759 | Sold Out | Sold Out | $1669 | $1729 |
|
||||
7-Day Canada & New England from Quebec
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $699 | $899 | $1499 | $1699 | $2029 |
|
||||
| $649 | $849 | $1449 | $1699 | $2029 |
|
||||
7-Day Western Caribbean, Round-trip Tampa
Choose a Date & plan your vacation
| Inside | Oceanview | Balcony | Mini Suite | Suite |
|---|---|---|---|---|
| $689 | Sold Out | Sold Out | Sold Out | $2199 |
|
||||
| $649 | $699 | $929 | $1199 | $1699 |
|
||||
| $529 | $579 | $849 | $999 | $1999 |
|
||||
| $499 | $559 | $829 | $1019 | $2149 |
|
||||
| $499 | $599 | $829 | $999 | $1449 |
|
||||
| $899 | $1029 | $1399 | $1699 | $2299 |
|
||||
| $929 | $1079 | $1479 | $1699 | $2199 |
|
||||
| $509 | $599 | $879 | $979 | $1399 |
|
||||
| $499 | $629 | $929 | $999 | $1399 |
|
||||
| $499 | $589 | $879 | $999 | $1399 |
|
||||
| $499 | $619 | $899 | $979 | $1249 |
|
||||
| $539 | $619 | $879 | $1029 | $1279 |
|
||||
| $579 | $629 | $999 | $1099 | $1349 |
|
||||
| $579 | $679 | $949 | $1099 | $1599 |
|
||||
| $569 | $619 | $949 | $1049 | $1299 |
|
||||
| $559 | $629 | $899 | $1099 | $1449 |
|
||||
| $609 | $699 | $979 | $1199 | $1799 |
|
||||
| $579 | $679 | $959 | $1099 | $1499 |
|
||||
| $629 | $739 | $959 | $1159 | $1599 |
|
||||
| $559 | $659 | $929 | $1129 | $1499 |
|
||||
| $579 | $659 | $999 | $1159 | $1499 |
|
||||
| $649 | $749 | $999 | $1229 | $1649 |
|
||||
| $649 | $749 | $1049 | $1319 | $1379 |
|
||||
11-Day Transatlantic from Miami
- Voted Best Cruise Ship - Travel Weekly Readers Choice
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $499 | $749 | $1099 | $2799 | $899 | $1129 |
|
|||||
13-Day Transatlantic from Barcelona
- Voted Best Cruise Ship - Travel Weekly Readers Choice
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $599 | $849 | $1149 | $4099 | $999 | $1499 |
|
|||||
14-Day Transatlantic from Barcelona
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $599 | $829 | $1099 | $3599 | $1099 | $1209 |
|
|||||
15-Day Transatlantic From Marseille
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $899 | Sold Out | Sold Out | $8049 | Sold Out | Sold Out |
|
|||||
17-Day Transatlantic from Civitavecchia
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $1089 | $1399 | Sold Out | $5699 | Sold Out | $5999 |
|
|||||
18-Day Western Caribbean & Transatlantic
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $1209 | $1859 | $2209 | $5159 | Sold Out | Sold Out |
|
|||||
20-Day Transatlantic & Eastern Caribbean
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $1099 | $1629 | $1999 | $5999 | Sold Out | Sold Out |
|
|||||
20-Day Western Mediterranean & Transatlantic
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| Sold Out | Sold Out | Sold Out | $13999 | Sold Out | Sold Out |
|
|||||
21-Day Transatlantic & Western Caribbean
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $1229 | $1649 | $2039 | $5109 | Sold Out | Sold Out |
|
|||||
21-Day Transatlantic & Western Mediterranean
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $1429 | $2089 | $2619 | $6359 | Sold Out | Sold Out |
|
|||||
21-Day Western Caribbean, Transatlantic & Western Mediterranean
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $1509 | $2269 | $2669 | $6549 | Sold Out | Sold Out |
|
|||||
22-Day Transatlantic From Marseille & Eastern Caribbean
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $1449 | $2049 | $2599 | $10799 | Sold Out | Sold Out |
|
|||||
24-Day Western Mediterranean & Transatlantic & Eastern Caribbean
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $1839 | Sold Out | $3029 | $10999 | Sold Out | Sold Out |
|
|||||
25-Day Western Mediterranean,Transatlantic & Western Caribbean
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $1599 | $2179 | $2539 | Sold Out | Sold Out | Sold Out |
|
|||||
27-Day Western Mediterranean & Transatlantic & Eastern Caribbean
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $1879 | Sold Out | Sold Out | $6499 | Sold Out | Sold Out |
|
|||||
28-Day Western Mediterranean & Transatlantic
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $1909 | $2669 | $3049 | $7639 | Sold Out | Sold Out |
|
|||||
28-Day Western Caribbean, Transatlantic & Western Mediterranean
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $2319 | $3319 | $3779 | $9029 | Sold Out | Sold Out |
|
|||||
2-Day Western Mediterranean from Marseille
- Voted Best Cruise Ship - Travel Weekly Readers Choice
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| Sold Out | Sold Out | $409 | Sold Out | Sold Out | Sold Out |
|
|
|||||
| $239 | Sold Out | Sold Out | Sold Out | $299 | Sold Out |
|
|
|||||
3-Day Western Mediterranean from Barcelona
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $299 | $399 | $479 | $1099 | $399 | $689 |
|
|||||
3-Day Western Mediterranean from Barcelona
- Europe's Leading Cruise Line - World Travel Awards
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $299 | $449 | $479 | $1099 | $399 | $689 |
|
|||||
4-Day Western Mediterranean from Rome (Civitavecchia)
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $439 | $819 | Sold Out | $1549 | Sold Out | $819 |
|
|||||
5-Day Western Mediterranean from Barcelona
- Voted Best Cruise Ship - Travel Weekly Readers Choice
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $719 | $959 | Sold Out | Sold Out | Sold Out | Sold Out |
|
|||||
7-Day Western Mediterranean from Barcelona
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| $849 | $1149 | $1329 | $2349 | $999 | $1489 |
|
|||||
| $849 | $1199 | $1369 | $2449 | $999 | $1539 |
|
|||||
| $849 | $1199 | $1369 | $2449 | $999 | $1539 |
|
|||||
| $849 | $1249 | $1419 | $2499 | $999 | $1589 |
|
|||||
| $899 | $1299 | $1469 | $2549 | $999 | $1639 |
|
|||||
| $899 | $1299 | $1519 | $2599 | $1099 | $1639 |
|
|||||
| $999 | $1399 | $1669 | $2899 | $1199 | $1959 |
|
|||||
| $1079 | $1479 | $1819 | $2999 | $1199 | $1969 |
|
|||||
| $1079 | $1479 | $1819 | $2999 | $1199 | $1969 |
|
|||||
| $1079 | $1479 | $1819 | $3049 | $1199 | $1969 |
|
|||||
| $1129 | $1529 | $1819 | $3049 | $1199 | $2019 |
|
|||||
| $1179 | $1579 | $1849 | $3149 | $1199 | $2069 |
|
|||||
| $1179 | $1579 | $1849 | $3149 | $1199 | $2069 |
|
|||||
| $1129 | $1529 | $1749 | $3049 | $1199 | $2019 |
|
|||||
| $1079 | $1479 | $1749 | $2949 | $1199 | $1969 |
|
|||||
| $979 | $1379 | $1549 | $2849 | $1099 | $1869 |
|
|||||
| $929 | $1279 | $1449 | $2449 | $1049 | $1769 |
|
|||||
| $929 | $1209 | $1429 | $2449 | $1049 | $1549 |
|
|||||
| $859 | $1129 | $1299 | $2899 | $1049 | $1469 |
|
|||||
| $829 | $1129 | $1299 | $2399 | $1049 | $1469 |
|
|||||
| $799 | $1079 | $1249 | $2399 | $1049 | $1419 |
|
|||||
| $899 | $1149 | $1319 | $2399 | $1199 | $1489 |
|
|||||
| $899 | $1149 | $1319 | $2549 | $1199 | $1489 |
|
|||||
| $899 | $1149 | $1319 | $2399 | $1199 | $1489 |
|
|||||
7-Day Western Mediterranean from Barcelona
Choose a Date & plan your vacation
| Inside | Balcony | Mini Suite | Suite | Studio | Spa |
|---|---|---|---|---|---|
| Sold Out | Sold Out | $2399 | Sold Out | $399 | $2399 |
|
|||||
| $579 | $949 | $1199 | Sold Out | $499 | $1549 |
|
|||||
| $629 | $1249 | $1349 | $2799 | $899 | $1889 |
|
|||||
| $629 | $1249 | $1349 | $2249 | $1079 | $1889 |
|
|||||
| $679 | $1249 | $1349 | $2449 | $799 | $1889 |
|
|||||
| $799 | $1249 | $1399 | $2499 | $799 | $1939 |
|
|||||
| $1079 | $1449 | $1549 | $2149 | $949 | $2039 |
|
|||||
| $1029 | $1399 | $1579 | $2249 | $999 | $1989 |
|
|||||
Fares shown are in U.S. dollars and are per person, based on double occupancy. Government taxes, fees, and fuel supplement (where applicable) are additional. NCL reserves the right to charge a fuel supplement without prior notice should the closing price of West Texas Intermediate Fuel increase above $65 per barrel on the NYMEX (New York Mercantile Exchange Index). In the event a fuel supplement is charged, NCL will have sole discretion to apply the supplementary charge to both existing and new bookings, regardless of whether such bookings have been paid in full. Such supplementary charges are not included in the cruise fare. The fuel supplement charge will not exceed $10.00 per passenger per day. Prices are based on availability and subject to change.
Some sailings are classified as a “Combined Itinerary”. This means that the cruise consists of two consecutive cruise segments sailed as one combined itinerary. Some entertainment options and dining room menus may be duplicated during the second segment. According to Homeland Security regulations, all guests returning to a U.S. port after the first segment of their cruise will be required to leave the ship and check in with U.S. Customs & Border Protection.






