
Vacation Details

Great Stirrup Cay, Bahamas
All our cruises to the Bahamas feature a whole day visit to Great Stirrup Cay, our idyllic island paradise reserved just for our guests. Stroll along soft, white-sand beaches and enjoy the many activities we have to offer. Snorkel and see underwater delights, kayak in crystal-clear water, then get revved up on a WaveRunner® adventure. The fun is endless here. Grab a bite at our new 8,500- square foot beach buffet and simply relax in your private beachfront cabana. This tropical paradise is just for you. Take advantage.
Weather in Great Stirrup Cay, Bahamas
Temperature | F | C |
---|---|---|
Average High | 77 | 25 |
Average Low | 64 | 17 |
Precipitation | In | Cm |
Average | 4 | 10.16 |
Temperature | F | C |
---|---|---|
Average High | 77 | 25 |
Average Low | 65 | 18 |
Precipitation | In | Cm |
Average | 4 | 10.16 |
Temperature | F | C |
---|---|---|
Average High | 79 | 26 |
Average Low | 66 | 18 |
Precipitation | In | Cm |
Average | 4 | 10.16 |
Temperature | F | C |
---|---|---|
Average High | 81 | 27 |
Average Low | 69 | 20 |
Precipitation | In | Cm |
Average | 4 | 10.16 |
Temperature | F | C |
---|---|---|
Average High | 84 | 28 |
Average Low | 72 | 22 |
Precipitation | In | Cm |
Average | 4 | 10.16 |
Temperature | F | C |
---|---|---|
Average High | 87 | 30 |
Average Low | 76 | 24 |
Precipitation | In | Cm |
Average | 4 | 10.16 |
Temperature | F | C |
---|---|---|
Average High | 89 | 31 |
Average Low | 77 | 25 |
Precipitation | In | Cm |
Average | 4 | 10.16 |
Temperature | F | C |
---|---|---|
Average High | 89 | 31 |
Average Low | 77 | 25 |
Precipitation | In | Cm |
Average | 4 | 10.16 |
Temperature | F | C |
---|---|---|
Average High | 88 | 31 |
Average Low | 76 | 24 |
Precipitation | In | Cm |
Average | 4 | 10.16 |
Temperature | F | C |
---|---|---|
Average High | 85 | 29 |
Average Low | 74 | 23 |
Precipitation | In | Cm |
Average | 4 | 10.16 |
Temperature | F | C |
---|---|---|
Average High | 82 | 27 |
Average Low | 71 | 21 |
Precipitation | In | Cm |
Average | 4 | 10.16 |
Temperature | F | C |
---|---|---|
Average High | 78 | 25 |
Average Low | 66 | 18 |
Precipitation | In | Cm |
Average | 4 | 10.16 |
Top Shore Excursions in Great Stirrup Cay, Bahamas

Snorkel the Underwater Sculpture Garden
Whether you’re snorkeling for the very first time or you consider yourself an expert, you’ll want to snorkel the underwater sculpture garden on Great Stirrup Cay. Located in the clear blue waters of Bertram’s Cove, you’ll snorkel your way around playful statues of mermaids, sea creatures, fountains and urns.

Stingray City Bahamas
Experience our exciting Stingray Encounter.

Wave Runner Tour - Single (Driver Only)
Take a 45-minute guided adventure through the Berry Islands, neighboring Great Stirrup Cay. After a safety briefing and orientation, you’ll board your Wave Runner for an informative and exciting guided tour.