GROUND TRANSFERS
Transfers Between Airport & Cruise Pier
Book Your Transfers Today: Log in to MyNCL or call 800.327.7030
Norwegian Cruise Line offers ground transfers between the airport and the pier and vice versa. To arrange for transfers, have your airline documentation ready, log in into your myNCL account (an option to purchase your transfer will appear in Step 4 of your Online Check-In) or give us a call at least 4 days prior to sailing.
Important Information about Norwegian Cruise Line Ground Transfers
- Taxis and public transportation have limited availability in many of the ports so we highly recommend booking your Norwegian Transportation prior to your cruise.
- For Airport arrivals: a Norwegian Cruise Line representative will meet you in the baggage claim area for domestic flights and outside of customs for international flights to assist with transportation to the ship or hotel (if applicable).
- For Departures transfers: the shipboard team will advise you of the exact departure time while onboard.
- All guests who purchase transfers will receive a transfer voucher with their eDocs.
- Some ships will offer additional departure transfers to city center or train station. Ask the Guest Service Desk onboard for details and pricing.
- Charter sailings may or may not offer transfers, please contact your travel professional for more details.
Airport & Cruise Pier Transfer Schedule
AIRPORT TO CRUISE PIER TRANSFER: | CRUISE PIER TO AIRPORT TRANSFER: | |||
---|---|---|---|---|
Sailing Port
| Airport | Prices in USD* | Flight should arrive this many hours prior to Cruise Departure Time | Flight should depart this many hours after Cruise Arrival Time |
Amsterdam (Amsterdam & Ijmuiden) | AMS | $35 | 3 Hrs | 4 Hrs |
Athens (Piraeus) | ATH | $30 | 4 Hrs | 4 Hrs |
Auckland, New Zealand | AKL | $55 | 4 Hrs | 5 Hrs |
Barcelona, Spain | BCN | $25 | 3.5 Hrs | 5 Hrs |
Bangkok (LCH) | BKK | $45 | 5 Hrs | 5 Hrs |
Bali | DPS | $35 | 4 Hrs | 4 Hrs |
Boston | BOS | $24 | 3 Hrs | 4.5 Hrs |
Buenos Aires, Argentina | EZE | $29 | 4 Hrs | 6 Hrs |
Copenhagen, Denmark | CPH | $25 | 3.5 Hrs | 5 Hrs |
Cape Town, South Africa | CPT | $35 | 3 Hrs | 3 Hrs |
Dubai, UAE | DXB | $27 | 3 Hrs | 5 Hrs |
Hamburg, Germany | HAM | $29 | 4 Hrs | 4 Hrs |
Hong Kong | HKG | $45 | 5 Hrs | 5 Hrs |
Honolulu | HNL | $25 | 3 Hrs | 3.5 Hrs |
Istanbul | IST | $28 | 3.5 Hrs | 3.5 Hrs |
London (Southampton) | LGW - Gatwick | $65 | 4.5 hrs | 6.5 hrs |
LHR - Heathrow | $65 | 4 Hrs | 6 Hrs | |
SOU - Southampton | $36 | Only available to guests traveling from UK | 4 Hrs | |
Los Angeles - San Pedro Pier | LAX | $20 | 3 Hrs | 5 Hrs |
Miami | MIA - Miami | $16 | 3 Hrs | 4 Hrs |
FLL - Ft. Lauderdale | $16 / $25* | 4 hrs | 4.5 Hrs | |
New Orleans | MSY | $20 | 3 Hrs | 4 Hrs |
New York | LGA - La Guardia | $35 | 3.5 Hrs | 5 Hrs |
JFK - Departure Only | $45* | Not available for arrivals | 5 Hrs | |
EWR - Departure Only | $45* | Not available for arrivals | 5 Hrs | |
Port Canaveral | MCO | $29 | 4.5 Hrs | 4.5 Hrs |
Panama City - Colon | PTY/MPTO | $42 | 5 Hrs | 5 Hrs |
Panama City - Amador | PTY/MPTO | $42 | 4 Hrs | 4 Hrs |
Quebec | YUL - Montreal | $75 | 4 Hrs | 7 hrs |
YQB - Quebec City | $30 | 3 Hrs | 4 Hrs | |
Reykjavik | REF | $75 | 3 hrs | 3 Hrs |
Rio De Janeiro | GIG | $65 | 4 hrs | 4 Hrs |
Rome - Civitavecchia Pier, Italy | FCO - Fiumicino | $60 | 4 hrs | 6 Hrs |
San Diego | SAN | $15 | 3 Hrs | 3.5 Hrs |
San Francisco | SFO | $25 | 3 Hrs | 4 Hrs |
San Juan, Puerto Rico | SJU | $29 | 3 Hrs | 6 Hrs |
Santiago (San Antonio), Chile | SCL | $65 | 4.5 Hrs | 6 Hrs |
Seattle | SEA | $20 | 3 Hrs | 4 Hrs |
Seward | ANC | $65 | 5 Hrs | 7 hrs |
Shanghai, China | SHA | $45 | 3.5 Hrs | 4.5 Hrs |
Singapore, Singapore | SIN | $20 | 4.5 Hrs | 5 Hrs |
Stockholm | ARN | $29 | 3 Hrs | 3 Hrs |
Sydney, Australia | SYD | $35 | 4 Hrs | 5.5 Hrs |
Tampa | TPA | $20 | 3 Hrs | 4 Hrs |
Tokyo - Yokohama Pier, Japan | NRT | $80 | 5 Hrs | 6 Hrs |
HAN | $60 | 4 hrs | 5 hrs | |
Vancouver | YVR | $15 | 3 Hrs | 4 Hrs |
Venice, Italy | VCE - Marco Polo | $20 | 4 Hrs | 3 Hrs |
Warnemunde, Germany | BER | $99 | 5 Hrs | 5 Hrs |
Rates may differ by location of purchase and do not fluctuate with the exchange rate.
*Pricing applies for NCL Air Sea Guests only.