PAYMENT/DEPOSIT SCHEDULE
All passengers, including third through eight passengers, must pay the deposit set forth in the following table for the applicable cruise within the option period offered on the cruise at the time of booking and must pay the final payment within the time prescribed in the table for the applicable cruise. Group passenger policies may differ. An additional deposit may be required for holiday sailings.
If changes are made to an Air/Sea booking requiring new tickets to be issued, there will be an additional charge of $25 per person. There is a $25 service fee for copies of airline tickets after passengers have sailed. Requests should be sent to the Norwegian Cruise Line Documentation Department with a check for $25 per passenger copy (allow 2 weeks for processing). There is an $18 charge to have documents sent overnight via Airborne. This is available upon request. We cannot accept Agents' Federal Express(r) or Airborne(r) account numbers.
Payment is required at the time of booking.
Once payment is applied, the reservation is subject to cancellation fees according to the below schedule.
The deposit/payment schedule for categories H1, H2, H3, H4, H5, H6, H7, H8 and H9 is as listed below.
New policies apply to all bookings including Group bookings.
Payment/Deposit Schedule For Bookings Made
On Or After March 30, 2017
| Cruise Type | Deposit (per person) |
Final Payment Due (prior to sailing) |
Final Payment Due** Holiday Sailings Only (prior to sailing) |
|---|---|---|---|
| 1 Day | $50* | 75 | 120 |
| 2-6 Days | $100* | 75 | 120 |
| 7-9 Days | $250* | 90 | 120 |
| 10 Days or More | $400* | 90 | 120 |
| The Haven (Categories H2, H3, H4, H5, H6, H7, H8 & H9) |
|||
| 1-5 Days (1-8 Passengers) | $250 | 120 | 120 |
| 1-5 Days (Singles) | $500 | 120 | 120 |
| 6+ Days (1st/2nd) | $750 | 120 | 120 |
| 6+ Days (3rd-8th) | $250 | 120 | 120 |
| 6+ Days (Singles) | $1,500 | 120 | 120 |
| Garden Villa (Categories H1 & S1) |
|||
| 1-5 Days (1st/2nd) | $750 | 120 | 120 |
| 1-5 Days (3rd-8th) | $250 | 120 | 120 |
| 1-5 Days (Singles) | $1,500 | 120 | 120 |
| 6+ Days (1st/2nd) | $2,500 | 120 | 120 |
| 6+ Days (3rd-8th) | $250 | 120 | 120 |
| 6+ Days (Singles) | $5,000 | 120 | 120 |
*per person including 3-8th
**excludes Norwegian Sky
Only applicable for Pride of America, Norwegian Sky, Norwegian Sun, Norwegian Dawn, Norwegian Star, Norwegian Gem, Norwegian Jewel, Norwegian Pearl, Norwegian Jade, and Norwegian Spirit.
Payment/Deposit Schedule For Bookings Made
On Or After January 1, 2016
| Cruise Type | Deposit (per person) |
Final Payment Due (prior to sailing) |
Final Payment Due** Holiday Sailings Only (prior to sailing) |
|---|---|---|---|
| 1 Day | $50* | 75 | 120 |
| 2-6 Days | $100* | 75 | 120 |
| 7-9 Days | $250* | 90 | 120 |
| 10 Days or More | $400* | 90 | 120 |
| The Haven (Categories H2, H3, H4, H5, H6, H7, H8 & H9) |
|||
| 1-5 Days (1-8 Passengers) | $250 | 120 | 120 |
| 1-5 Days (Singles) | $500 | 120 | 120 |
| 6+ Days (1st/2nd) | $750 | 120 | 120 |
| 6+ Days (3rd-8th) | $250 | 120 | 120 |
| 6+ Days (Singles) | $1,500 | 120 | 120 |
| Garden Villa (Categories H1 & S1) |
|||
| 1-5 Days (1st/2nd) | $750 | 120 | 120 |
| 1-5 Days (3rd-8th) | $250 | 120 | 120 |
| 1-5 Days (Singles) | $1,500 | 120 | 120 |
| 6+ Days (1st/2nd) | $2,500 | 120 | 120 |
| 6+ Days (3rd-8th) | $250 | 120 | 120 |
| 6+ Days (Singles) | $5,000 | 120 | 120 |
*per person including 3-8th
**excludes Norwegian Sky
Payment/Deposit Schedule For Bookings Made
Before January 1, 2016
| Cruise Type | Deposit (per person) |
Final Payment Due (prior to sailing) |
Final Payment Due Holiday Sailings Only (prior to sailing) |
|---|---|---|---|
| 1-2 Days | $50 | 60 | 90 |
| 3-5 Days | $100 | 60 | 90 |
| 6-9 Days | $250 | 75 | 90 |
| Hawaii | $250 | 90 | 90 |
| 10 Days or More | $400 | 75 | 90 |
| The Haven (Categories H2, H3, H4, H5, H6, H7, H8 & H9) |
|||
| 1-5 Days (1st/2nd) | $250 | 120 | 120 |
| 1-5 Days (3rd-8th) | $250 | 120 | 120 |
| 1-5 Days (Singles) | $500 | 120 | 120 |
| 6+ Days (1st/2nd) | $750 | 120 | 120 |
| 6+ Days (3rd-8th) | $250 | 120 | 120 |
| 6+ Days (Singles) | $1,500 | 120 | 120 |
| Garden Villa (Categories H1 & S1) |
|||
| 1-5 Days (1st/2nd) | $750 | 120 | 120 |
| 1-5 Days (3rd-8th) | $250 | 120 | 120 |
| 1-5 Days (Singles) | $1,500 | 120 | 120 |
| 6+ Days (1st/2nd) | $2,500 | 120 | 120 |
| 6+ Days (3rd-8th) | $250 | 120 | 120 |
| 6+ Days (Singles) | $5,000 | 120 | 120 |

