Caribbean Air Savings Event

It's the perfect time to book a Caribbean cruise vacation, we have an air and cruise package that's too good to pass up on select Caribbean sailings. Plus when you fly with us you'll never miss the ship because of a missed connection, late flight or other travel delay, and if unforeseen things happen we can arrange alternative flights to get you on the ship. We never leave you to fend for yourself.

  • Chicago
    Round-trip air from $99 when you book a suite or mini-suite

    Norwegian Getaway: May. 3 - May 24 Book Now
  • Atlanta, New York, Boston, Washington
    Round-trip air from $149 when you book a suite or mini-suite

    Norwegian Getaway: May. 3 - May 24 Book Now
  • Chicago
    Round-trip air from $99 when you book a suite or mini-suite

    Select Norwegian Epic Sailings Book Now
  • Atlanta, New York, Boston, Washington
    Round-trip air from $149 when you book a suite or mini-suite

    Select Norwegian Epic Sailings Book Now

NORWEGIAN GETAWAY: AIRPORTS & DATES (AIRFARE PRICING BY STATEROOM)

5/3/14 5/10/14 5/17/14 5/24/14 5/31/14 6/7/14 6/14/14 6/21/14 6/28/14 7/5/14 7/12/14 7/19/14 7/26/14 8/2/14 8/9/14 8/16/14 8/23/14
Chicago ORD $99 $99 $99 $99 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $129
Atlanta ATL $149 $149 $149 $149 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $179
New York LGA $149 $149 $149 $149 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $179
Boston BOS $149 $149 $149 $149 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $179
Washington IAD $149 $149 $149 $149 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $179
Nouvelle-Orléans MSY $249 $249 $249 $249 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $279
Philadelphie PHL $249 $249 $249 $249 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $279
Dallas DFW $299 $299 $299 $299 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $329
Houston IAH $299 $299 $299 $299 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $329
St Louis STL $299 $299 $299 $299 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $329
San Francisco SFO $399 $399 $399 $399 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $429
Los Angeles LAX $399 $399 $399 $399 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $429
5/3/14 5/10/14 5/17/14 5/24/14 5/31/14 6/7/14 6/14/14 6/21/14 6/28/14 7/5/14 7/12/14 7/19/14 7/26/14 8/2/14 8/9/14 8/16/14 8/23/14
Chicago ORD $99 $99 $99 $99 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $159
Atlanta ATL $149 $149 $149 $149 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $209
New York LGA $149 $149 $149 $149 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $209
Boston BOS $149 $149 $149 $149 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $209
Washington IAD $149 $149 $149 $149 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $209
Nouvelle-Orléans MSY $249 $249 $249 $249 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $309
Philadelphie PHL $249 $249 $249 $249 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $309
Dallas DFW $299 $299 $299 $299 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $359
Houston IAH $299 $299 $299 $299 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $359
St Louis STL $299 $299 $299 $299 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $359
San Francisco SFO $399 $399 $399 $399 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $459
Los Angeles LAX $399 $399 $399 $399 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $459
5/3/14 5/10/14 5/17/14 5/24/14 5/31/14 6/7/14 6/14/14 6/21/14 6/28/14 7/5/14 7/12/14 7/19/14 7/26/14 8/2/14 8/9/14 8/16/14 8/23/14
Chicago ORD $159 $159 $159 $159 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $189
Atlanta ATL $209 $209 $209 $209 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $239
New York LGA $209 $209 $209 $209 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $239
Boston BOS $209 $209 $209 $209 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $239
Washington IAD $209 $209 $209 $209 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $239
Nouvelle-Orléans MSY $309 $309 $309 $309 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $339
Philadelphie PHL $309 $309 $309 $309 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $339
Dallas DFW $359 $359 $359 $359 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $389
Houston IAH $359 $359 $359 $359 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $389
St Louis STL $359 $359 $359 $359 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $389
San Francisco SFO $459 $459 $459 $459 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $489
Los Angeles LAX $459 $459 $459 $459 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $489
5/3/14 5/10/14 5/17/14 5/24/14 5/31/14 6/7/14 6/14/14 6/21/14 6/28/14 7/5/14 7/12/14 7/19/14 7/26/14 8/2/14 8/9/14 8/16/14 8/23/14
Chicago ORD $189 $189 $189 $189 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $219
Atlanta ATL $239 $239 $239 $239 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $269
New York LGA $239 $239 $239 $239 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $269
Boston BOS $239 $239 $239 $239 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $269
Washington IAD $239 $239 $239 $239 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $269
Nouvelle-Orléans MSY $339 $339 $339 $339 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $369
Philadelphie PHL $339 $339 $339 $339 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $369
Dallas DFW $389 $389 $389 $389 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $419
Houston IAH $389 $389 $389 $389 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $419
St Louis STL $389 $389 $389 $389 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $419
San Francisco SFO $489 $489 $489 $489 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $519
Los Angeles LAX $489 $489 $489 $489 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $519
5/3/14 5/10/14 5/17/14 5/24/14 5/31/14 6/7/14 6/14/14 6/21/14 6/28/14 7/5/14 7/12/14 7/19/14 7/26/14 8/2/14 8/9/14 8/16/14 8/23/14
Chicago ORD $209 $209 $209 $209 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $239
Atlanta ATL $259 $259 $259 $259 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $289
New York LGA $259 $259 $259 $259 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $289
Boston BOS $259 $259 $259 $259 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $289
Washington IAD $259 $259 $259 $259 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $289
Nouvelle-Orléans MSY $359 $359 $359 $359 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $389
Philadelphie PHL $359 $359 $359 $359 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $389
Dallas DFW $409 $409 $409 $409 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $439
Houston IAH $409 $409 $409 $409 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $439
St Louis STL $409 $409 $409 $409 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $439
San Francisco SFO $509 $509 $509 $509 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $539
Los Angeles LAX $509 $509 $509 $509 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $539
5/3/14 5/10/14 5/17/14 5/24/14 5/31/14 6/7/14 6/14/14 6/21/14 6/28/14 7/5/14 7/12/14 7/19/14 7/26/14 8/2/14 8/9/14 8/16/14 8/23/14
Chicago ORD $209 $209 $209 $209 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $269 $239
Atlanta ATL $259 $259 $259 $259 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $289
New York LGA $259 $259 $259 $259 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $289
Boston BOS $259 $259 $259 $259 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $289
Washington IAD $259 $259 $259 $259 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $319 $289
Nouvelle-Orléans MSY $359 $359 $359 $359 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $389
Philadelphie PHL $359 $359 $359 $359 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $419 $389
Dallas DFW $409 $409 $409 $409 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $439
Houston IAH $409 $409 $409 $409 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $439
St Louis STL $409 $409 $409 $409 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $469 $439
San Francisco SFO $509 $509 $509 $509 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $539
Los Angeles LAX $509 $509 $509 $509 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $569 $539

NORWEGIAN EPIC: AIRPORTS & DATES (AIRFARE PRICING BY STATEROOM)

3/30/14 4/6/14 11/9/14 11/16/14 11/30/14 12/7/14 12/14/14
Chicago ORD $99 $99 $99 $99 $99 $99 $99
Atlanta ATL $149 $149 $149 $149 $149 $149 $149
New York LGA $149 $149 $149 $149 $149 $149 $149
Boston BOS $149 $149 $149 $149 $149 $149 $149
Washington IAD $149 $149 $149 $149 $149 $149 $149
Nouvelle-Orléans MSY $249 $249 $249 $249 $249 $249 $249
Philadelphie PHL $249 $249 $249 $249 $249 $249 $249
Dallas DFW $299 $299 $299 $299 $299 $299 $299
Houston IAH $299 $299 $299 $299 $299 $299 $299
St Louis STL $299 $299 $299 $299 $299 $299 $299
San Francisco SFO $399 $399 $399 $399 $399 $399 $399
Los Angeles LAX $399 $399 $399 $399 $399 $399 $399
3/30/14 4/6/14 11/9/14 11/16/14 11/30/14 12/7/14 12/14/14
Chicago ORD $99 $99 $99 $99 $99 $99 $99
Atlanta ATL $149 $149 $149 $149 $149 $149 $149
New York LGA $149 $149 $149 $149 $149 $149 $149
Boston BOS $149 $149 $149 $149 $149 $149 $149
Washington IAD $149 $149 $149 $149 $149 $149 $149
Nouvelle-Orléans MSY $249 $249 $249 $249 $249 $249 $249
Philadelphie PHL $249 $249 $249 $249 $249 $249 $249
Dallas DFW $299 $299 $299 $299 $299 $299 $299
Houston IAH $299 $299 $299 $299 $299 $299 $299
St Louis STL $299 $299 $299 $299 $299 $299 $299
San Francisco SFO $399 $399 $399 $399 $399 $399 $399
Los Angeles LAX $399 $399 $399 $399 $399 $399 $399
3/30/14 4/6/14 11/9/14 11/16/14 11/30/14 12/7/14 12/14/14
Chicago ORD $159 $159 $159 $159 $159 $159 $159
Atlanta ATL $209 $209 $209 $209 $209 $209 $209
New York LGA $209 $209 $209 $209 $209 $209 $209
Boston BOS $209 $209 $209 $209 $209 $209 $209
Washington IAD $209 $209 $209 $209 $209 $209 $209
Nouvelle-Orléans MSY $309 $309 $309 $309 $309 $309 $309
Philadelphie PHL $309 $309 $309 $309 $309 $309 $309
Dallas DFW $359 $359 $359 $359 $359 $359 $359
Houston IAH $359 $359 $359 $359 $359 $359 $359
St Louis STL $359 $359 $359 $359 $359 $359 $359
San Francisco SFO $459 $459 $459 $459 $459 $459 $459
Los Angeles LAX $459 $459 $459 $459 $459 $459 $459
3/30/14 4/6/14 11/9/14 11/16/14 11/30/14 12/7/14 12/14/14
Chicago ORD $189 $189 $189 $189 $189 $189 $189
Atlanta ATL $239 $239 $239 $239 $239 $239 $239
New York LGA $239 $239 $239 $239 $239 $239 $239
Boston BOS $239 $239 $239 $239 $239 $239 $239
Washington IAD $239 $239 $239 $239 $239 $239 $239
Nouvelle-Orléans MSY $339 $339 $339 $339 $339 $339 $339
Philadelphie PHL $339 $339 $339 $339 $339 $339 $339
Dallas DFW $389 $389 $389 $389 $389 $389 $389
Houston IAH $389 $389 $389 $389 $389 $389 $389
St Louis STL $389 $389 $389 $389 $389 $389 $389
San Francisco SFO $489 $489 $489 $489 $489 $489 $489
Los Angeles LAX $489 $489 $489 $489 $489 $489 $489
3/30/14 4/6/14 11/9/14 11/16/14 11/30/14 12/7/14 12/14/14
Chicago ORD $209 $209 $209 $209 $209 $209 $209
Atlanta ATL $259 $259 $259 $259 $259 $259 $259
New York LGA $259 $259 $259 $259 $259 $259 $259
Boston BOS $259 $259 $259 $259 $259 $259 $259
Washington IAD $259 $259 $259 $259 $259 $259 $259
Nouvelle-Orléans MSY $359 $359 $359 $359 $359 $359 $359
Philadelphie PHL $359 $359 $359 $359 $359 $359 $359
Dallas DFW $409 $409 $409 $409 $409 $409 $409
Houston IAH $409 $409 $409 $409 $409 $409 $409
St Louis STL $409 $409 $409 $409 $409 $409 $409
San Francisco SFO $509 $509 $509 $509 $509 $509 $509
Los Angeles LAX $509 $509 $509 $509 $509 $509 $509

To Book:

Select your departure airport in the air options box on the travel choices page during booking.

Conditions générales
    Retour en haut de page